Plane Spotting Session
| Session name | 06.03.2022 – 2 min to ZRH |
| Session start | 06.03.2022 07:00 |
| Session end | 06.03.2022 09:00 |
| Place | 2 min from Airport Zürich |
| Notes |
| Nr | Operator | Type code | Registration | Note | |
|---|---|---|---|---|---|
| 1 | A899A2 | American Airlines | Boeing 767-322(ER) | N653UA | |
| 2 | 484C24 | KLM | E190STD | PH-EZH | |
| 3 | AAE597 | American Airlines | Boeing 787-8 Dreamliner | N801AC | |
| 4 | A8B9B3 | American Airlines | Boeing 767-322(ER) | N661UA | |
| 5 | 76CEF5 | Singapore Airlines | Boeing 777 | 9V-SWU | |
| 6 | 4B18FD | Swiss | Airbus A340-313 | HB-JMB | |
| Total | 6 | spotted |
American Airlines – Boeing 767-322(ER) (N653UA)




KLM – Embraer E190STD ( PH-EZH)


American Airlines – Boeing 787-8 Dreamliner (N801AC)




American Airlines – Boeing 767-322(ER) (N661UA)




Singapore Airlines – Boeing 777-312(ER) (9V-SWU)




Swiss – Airbus A340-313 ( HB-JMB)






